MUSIC - eventful
Founded in 2004, Eventful is the leading events website which enables its community of users to discover, promote, share and create events. - Eventful.com
The Demand feature basically :
* Gives you the power to "demand" events near you
* Enables performers to schedule their tours to go where they are most in demand
* Allows you to compete against other cities to demand a performance near you
It is safe to say that over the years Eventful's presence on the Web has definitely become more prominent and you would have come across the Demand widget on bands' MySpace pages at some point. So what's in it for you, then?
As mentioned above, the ability to demand for an artist/band to perform in your country is left entirely up to you, the fans. The higher the demand, the better chances of the artist/band being contacted for a performance, so click away and get your peers to do the same! Below is a list of several active demands for various musicians to perform in Kuala Lumpur, Malaysia, which you can add to if you have yet to do so already. Pass the links around or direct people to this page and have them contribute to the existing demands.
If you have recently created a demand which you'd like to add to the list or would like to correct any mistakes, please contact us.
While demanding via this method does not guarantee a performance, look at it this way - it's free and easy to use.
ACTIVE DEMANDS
* / Blue = performed twice in KL * / Orange = performed three or more times in KL
- 3 Doors Down (US) | DEMAND
- 30 Seconds To Mars | DEMAND
- AFI (US) | DEMAND
- A New Shade (US) | DEMAND
- A Vain Attempt (SE) | DEMAND
- Alesana (US) | DEMAND
- Alexisonfire (US) | DEMAND
- Alice In Chains (US) | DEMAND
- Alicia Keys (US) | DEMAND
- All American Rejects (US) | DEMAND
- Allister (US) | DEMAND
- All That Remains | DEMAND
- All Time Low (US) | DEMAND
- Anberlin (US) | DEMAND
- Anthrax (US) | DEMAND
- Arch Enemy (SE) | DEMAND
- Armor For Sleep (US) | DEMAND
- Artic Monkeys (UK) | DEMAND
- Automatic Loveletter (US) | DEMAND
- Avenged Sevenfold (US) | DEMAND
- Avril Lavigne (CAN) | DEMAND
- Bayside (US) | DEMAND
- Behemoth (PL)| DEMAND
- Behind Crimson Eyes (AU) | DEMAND
- Ben Jelen (US) | DEMAND
- Better Than Ezra (US) | DEMAND
- Beyonce Knowles (US) | DEMAND
- Beyond All Glory (US) | DEMAND
- Billy Talent (CAN) | DEMAND
- Björk (IS) | DEMAND
- Black Light Burns (US) | DEMAND
- Blessthefall (US) | DEMAND
- Blindside (SE) | DEMAND
- Bloc Party (UK) | DEMAND
- Bloodsimple (US) | DEMAND
- Bowling For Soup (US) | DEMAND
- Boys Like Girls (US) | DEMAND
- Bring Me The Horizon (US) | DEMAND
- Brokencyde (US) | DEMAND
- Bullet For My Valentine (US) | DEMAND
- Cardin McKinney (US) | DEMAND
- Carrie Underwood (US) | DEMAND
- Cartel (US) | DEMAND
- Children Of Bodom (FI) | DEMAND
- Chiodos (US) | DEMAND
- Christina Aguilera (US) | DEMAND
- Ciara (US) | DEMAND
- Circa Survive (US) | DEMAND
- Cobra Starship (US) | DEMAND
- Coldplay (US) | DEMAND
- Common (US) | DEMAND
- Concord Dawn (NZ) | DEMAND
- Cradle Of Filth (UK) | DEMAND
- Crash The Machine (US) | DEMAND
- Cute Is What We Aim For (US) | DEMAND
- Dark Funeral (SE) | DEMAND
- Darkest Hour (US) | DEMAND
- Darren Hayes (AU) | DEMAND
- Dashboard Confessional (US) | DEMAND
- Death Cab For Cutie (US) | DEMAND
- Deathstars (SE) | DEMAND
- Deborah Gibson (US) | DEMAND
- Demon Hunter (US) | DEMAND
- Devil Sold His Soul (UK) | DEMAND
- Diana DeGarmo (US) | DEMAND
- Diana King (US) | DEMAND
- Die Queen Die (US) | DEMAND
- Dimmu Borgir (NO) | DEMAND
- Dopamine (UK) | DEMAND
- Dream Theater (US) | DEMAND
- Drop Dead, Gorgeous (US) | DEMAND
- Escape The Fate (US) | DEMAND
- Exit Avenue (UK) | DEMAND
- Eyes Set To Kill (US) | DEMAND
- Fair To Midland (US) | DEMAND
- Fall Out Boy (US) | DEMAND
- FenixTX (US) | DEMAND
- Finch (US) | DEMAND
- Fiona Apple (US) | DEMAND
- Flyleaf (US) | DEMAND
- Forever The Sickest Kids (US) DEMAND
- Franz Ferdinand (UK) | DEMAND
- From Aphony (US) | DEMAND
- Fuel (US) | DEMAND
- Funeral For A Friend (UK) | DEMAND
- Glassjaw (US) | DEMAND
- Goo Goo Dolls (US) | DEMAND
- Greeley Estates (US) | DEMAND
- Gym Class Heroes (US) DEMAND
- Halifax (US) | DEMAND
- Haste The Day (US) | DEMAND
- Hatebreed (US) | DEMAND
- Head Automatica (US) | DEMAND
- He Is Legend (US) | DEMAND
- Hellogoodbye (US) | DEMAND
- HIM (FI) | DEMAND
- Hinder (US) | DEMAND
- Hit The Lights (US) | DEMAND
- Holly Brook (US) | DEMAND
- Hoobastank (US) | DEMAND
- Houston Calls (US) | DEMAND
- Imogen Heap (UK) | DEMAND
- In Fair Verona (US) | DEMAND
- In Flames (SE) | DEMAND
- In This Moment | DEMAND
- It Dies Today (US) | DEMAND
- Jamie Cullum (UK) | DEMAND
- Jamiroquai (UK) | DEMAND
- Jason Mraz (US) | DEMAND
- Jet (UK) | DEMAND
- Jimmy Eat World (US) | DEMAND
- John Mayer (US) | DEMAND
- Jojo (US) | DEMAND
- Jonas Brothers (US) | DEMAND
- Jonathan Coulton (US) | DEMAND
- Jordin Sparks (US) | DEMAND
- Josh Kelley (US) | DEMAND
- Juke Cartel (AU) | DEMAND
- Julien-K (US) | DEMAND
- Justin Timberlake (US) | DEMAND
- Karnivool (AU) | DEMAND
- Kat DeLuna (US) | DEMAND
- Katharine McPhee (US) | DEMAND
- Kelly Clarkson (US) | DEMAND
- Kelly Rowland (US) | DEMAND
- Kelly Sweet (US) | DEMAND
- Kids In Glass Houses (UK) | DEMAND
- Kill Hannah (US) | DEMAND
- Killswitch Engage (US) | DEMAND
- Killwhitneydead (US) | DEMAND
- Kings Of Leon (US) | DEMAND
- Kisschasy (AU) | DEMAND
- Korn (US) | DEMAND
- Lacuna Coil (IT) | DEMAND
- Lamb Of God (US) | DEMAND
- L'Arc-en-Ciel (JP) | DEMAND
- Leathermouth (US) | DEMAND
- Less Than Jake (US) | DEMAND
- Lifehouse (US) | DEMAND
- Light This City (US) | DEMAND
- Lillix (CAN) | DEMAND
- Linkin Park (US) | DEMAND
- Lisa Loeb (US) | DEMAND
- Lostprophets (UK) | DEMAND
- LoveHateHero (US) | DEMAND
- Lucky Boys Confusion (US) | DEMAND
- Luna Halo (US) | DEMAND
- Lupe Fiasco (US) | DEMAND
- Lydia (US) | DEMAND
- Madina Lake (US) | DEMAND
- Mandy Moore (US) | DEMAND
- Mario (US) | DEMAND
- Matchbox Twenty (US) | DEMAND
- Mayday Parade (US) | DEMAND
- Maxi Priest (UK) | DEMAND
- McFly (UK) | DEMAND
- Metallica (US) | DEMAND
- Metro Station (US) | DEMAND
- Mew (DK) | DEMAND
- Michael Bublé (CAN) | DEMAND
- Michelle Branch (US) | DEMAND
- Miley Cyrus (US) | DEMAND
- Mindyou (US) | DEMAND
- Modest Mouse (US) | DEMAND
- Molly Marlette (US) | DEMAND
- Motion City Soundtrack (US) | DEMAND
- Mudvayne (US) | DEMAND
- MyChildren MyBride (US) | DEMAND
- MxPx (US) | DEMAND
- My American Heart (US) | DEMAND
- My Favorite Highway (US) | DEMAND
- My Vitriol (UK) | DEMAND
- Nevea Tears (US) | DEMAND
- New Found Glory (US) | DEMAND
- Nightwish (FI) | DEMAND
- Norah Jones (US) | DEMAND
- Oh, Hush! (US) | DEMAND
- OneRepublic (US) | DEMAND
- Otep (US) | DEMAND
- Papa Roach (US) | DEMAND
- Paramore (US) | DEMAND
- Phantom Planet (US) | DEMAND
- Pink (US) | DEMAND
- Placebo (UK) | DEMAND
- Plain White T's (US) | DEMAND
- Plus 44 (US) | DEMAND
- Polaroid (US) | DEMAND
- Porcupine Tree (UK) | DEMAND
- Powerspace (US) | DEMAND
- Puddle Of Mudd (US) | DEMAND
- Quietdrive (US) | DEMAND
- Radiohead (UK) | DEMAND
- Red Hot Chili Peppers (US) | DEMAND
- Relient K (US) | DEMAND
- Rilo Kiley (US) | DEMAND
- Rookie Of The Year (US) | DEMAND
- Ryan Cabrera (US) | DEMAND
- Ryan Star (US) | DEMAND
- Sara Bareilles (US) | DEMAND
- Sarah Brightman (UK) | DEMAND
- Sarah McLachlan (CAN) | DEMAND
- Say Anything (US) | DEMAND
- Sebastian Bach (CAN) | DEMAND
- Secret And Whisper (CAN) | DEMAND
- Saosin (US) | DEMAND
- Scale The Summit (US) | DEMAND
- Scary Kids Scaring Kids (US) | DEMAND
- Seether (ZA) | DEMAND
- Senses Fail (US) | DEMAND
- Shadows Fall (US) | DEMAND
- She Wants Revenge (US) | DEMAND
- Shiny Toy Guns (US) | DEMAND
- Sick Puppies (AU/US) | DEMAND
- Silverstein (CAN) | DEMAND
- Simple Plan (CAN) | DEMAND
- Snow Patrol (IE) | DEMAND
- SR-71 (US) | DEMAND
- Still Remains (US) | DEMAND
- Story Of The Year (US) | DEMAND
- Sugarcult (US) | DEMAND
- Sum 41 (CAN) | DEMAND
- Take The Crown (US) | DEMAND
- Taking Back Sunday (US) | DEMAND
- The Absence (US) | DEMAND
- The Academy Is... (US) | DEMAND
- The Autumn Offering (US) | DEMAND
- The Black Dahlia Murder (US) | DEMAND
- The Blackout (UK) | DEMAND
- The Broken Hearts Academy (US) | DEMAND
- The Cast Pattern (US) | DEMAND
- The Chariot (US) | DEMAND
- The Crash Moderns (US) | DEMAND
- The Cure (UK) | DEMAND
- The Dreaming (US) | DEMAND
- The Fall Of Troy (US) | DEMAND
- The Getaway Plan (AU) | DEMAND
- The Higher (US) | DEMAND
- The Honorary Title (US) | DEMAND
- The Hush Sound (US) | DEMAND
- The Kooks (UK) | DEMAND
- The Matches (US) | DEMAND
- The Living End (AU) | DEMAND
- The Pink Spiders (US) | DEMAND
- The Red Jumpsuit Apparatus (US) | DEMAND
- The Starting Line (US) | DEMAND
- The Strokes (US) | DEMAND
- The Used (US) | DEMAND
- The Veronicas (AU) | DEMAND
- Then Came The Sirens (US) | DEMAND
- There For Tomorrow (US) | DEMAND
- Three Days Grace (US) | DEMAND
- This Providence (US) | DEMAND
- T.I. (US) | DEMAND
- To/Die/For (FI) | DEMAND
- Trivium (US) | DEMAND
- Tyga (US) | DEMAND
- Unwritten Law (US) | DEMAND
- Vanessa Hudgens (US) | DEMAND
- Unearth (US) | DEMAND
- Walls Of Jericho (US) | DEMAND
- Warped Tour (US) | DEMAND
- We The Kings (US) | DEMAND
- White Rose Movement (UK) | DEMAND
- Within Temptation (NL) | DEMAND
- Wu-Tang Clan (US) | DEMAND
- Wyclef Jean (US) | DEMAND
- Yellowcard (US) | DEMAND
FULFILLED DEMANDS
These did not necessarily reach the "critical mass" stage which warranted a performance but were already planned as part of the tour
by the artists/bands in advance. Only the most recent events have been taken into consideration, ones which occurred several years ago
are in the active demands list above.
- Avril Lavigne (CAN)
29th August 2008 @ Stadium Merdeka, Kuala Lumpur - Panic At The Disco (US)
4th August 2008 @ Stadium Negara, Kuala Lumpur - Daughtry (US)
26th July 2008 @ 1 Utama, Central Park Avenue, Bandar Utama - The Click Five (US)
7th June 2008 @ Arena Of Stars, Genting Highlands - Celine Dion (CAN)
13th April 2008 @ Stadium Merdeka - Sean Kingston (US)
11th April 2008 @ Zouk Club
12th April 2008 @ Coco Banana Club, Bandar Sunway - Incubus (US)
15th March 2008 @ Polo Pavilion Bukit Kiara Equestrian Club (Sunburst Music Festival) - Chenelle (AU/US)
15th March 2008 @ Polo Pavilion Bukit Kiara Equestrian Club (Sunburst Music Festival) - John Legend (US)
15th March 2008 @ Polo Pavilion Bukit Kiara Equestrian Club (Sunburst Music Festival) - Colbie Caillat (US)
14th March 2008 @ Concourse, Cineleisure Damansara (showcase) - Bleeding Through (US)
9th March 2008 @ Ruums Club, Kuala Lumpur - Backstreet Boys (US)
27th February 2008 @ Sunway Lagoon Surf Park, Bandar Sunway - Switchfoot (US)
2nd February 2008 @ Hall 4, KL Convention Centre - My Chemical Romance (US)
9th December 2007 @ Stadium Merdeka - Gwen Stefani (US)
21st August 2007 @ Putra Indoor Stadium, Bukit Jalil - Good Charlotte (US)
21st April 2007 @ Carpark C, Bukit Jalil Indoor Stadium - Kanye West (US)
9th April 2007 @ Stadium Negara - Muse (UK)
25th February 2007 @ Stadium Negara

